| Sunday 28 July - Melbourne Sofitel on Collins | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 139. Recreational Masters 2 Lead Latin - Rumba - Semi | Recalled 6 Couples to 142 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 202 | David Johnson / Prtn: Michaela Balnaves | SA |
| 2 | 205 | Leo Liu / Prtn: Linda Dong | Vic |
| 3 | 210 | Peter Grouios / Prtn: Philippa Jordan-Hill | Vic |
| 4 | 212 | Shaun Jansz / Prtn: Natalie Furtado | Vic |
| 5 | 213 | Stephen Holland / Prtn: Kylie Lorenzin | Vic |
| 6 | 214 | Steve Potter / Prtn: Angela Potter | Vic |
| Adjudicators |
| A. | Katusha Volgina - Vic | B. | Donna Shingler - NSW | C. | Brent Olifent - Vic |
| D. | Nancy Wang - Vic | E. | Meagen Alderton - Vic | F. | Shane Hocking - Vic |
| G. | Masha Belash - NSW | H. | Michael Baker - WA | I. | Tony Gauci - NSW |
| J. | Madeleine Zoanetti - SA | K. | Wayne Douglas OAM - Vic | ||